10 1A LSU

1A · SEC · 6-5. SRS +53.82.

Schedule

Date Then Opponent Site Result Record Conf
Sep 51948 1A ClemsonHomeW, 51–101-0—
Sep 12558 1A Louisiana TechHomeW, 45–142-0—
Sep 19613 1A Ole MissAwayL, 24–322-10-1
Sep 26636 1A Texas A&MHomeW, 35–63-11-1
Oct 36200 53 1AA McNeeseHomeW, 63–144-1—
Oct 10733 1A KentuckyAwayL, 34–354-21-2
Oct 17860 1A Mississippi StateHomeW, 31–05-22-2
Oct 24529 1A AuburnAwayW, 38–176-23-2
Nov 753 1A AlabamaHomeL, 13–316-33-3
Nov 1464 1A TexasHomeL, 21–226-43-4
Nov 2196 1A TennesseeAwayL, 13–276-53-5
Nov 281049 1A ArkansasAway33–19, 81%
Predicted7-54-5

Scouting report