16 1A Louisville

1A · ACC · 8-3. SRS +49.72.

Schedule

Date Then Opponent Site Result Record Conf
Sep 62413 1A Ole MissNeutralL, 38–410-1—
Sep 1122181 39 1AA VillanovaHomeW, 59–131-1—
Sep 192542 1A SMUHomeW, 41–312-11-0
Sep 26209 1A Wake ForestHomeL, 27–302-21-1
Oct 33762 1A NC StateAwayL, 28–312-31-2
Oct 94253 1A Florida StateHomeW, 44–203-32-2
Oct 173072 1A SyracuseAwayW, 34–264-33-2
Oct 312690 89 1A StanfordHomeW, 52–245-34-2
Nov 72380 1A Georgia TechAwayW, 44–176-35-2
Nov 141846 1A North CarolinaAwayW, 16–147-36-2
Nov 211855 1A PittsburghHomeW, 42–108-37-2
Nov 281633 1A KentuckyAway31–26, 62%
Predicted9-37-2

Scouting report