33 1A Kentucky

1A · SEC · 7-4. SRS +42.98.

Schedule

Date Then Opponent Site Result Record Conf
Sep 544105 4 1AA Youngstown StateHomeW, 45–131-0—
Sep 12393 1A AlabamaHomeL, 17–451-10-1
Sep 194536 1A Texas A&MAwayW, 31–212-11-1
Sep 2626101 98 1A South AlabamaHomeW, 45–213-1—
Oct 32434 1A South CarolinaAwayW, 35–344-12-1
Oct 102410 1A LSUHomeW, 35–345-13-1
Oct 171919 1A OklahomaAwayW, 21–136-14-1
Oct 241963 1A VanderbiltHomeW, 34–177-15-1
Nov 7196 1A TennesseeAwayL, 6–347-25-2
Nov 142625 1A FloridaHomeL, 14–217-35-3
Nov 213322 1A MissouriAwayL, 14–287-45-4
Nov 283316 1A LouisvilleHome26–31, 38%
Predicted7-55-4

Scouting report