198 52 1AA Murray State

1AA · MVFC · 3-9. SRS -0.91.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27253 87203 55 1AA Eastern IllinoisHomeL, 14–280-1—
Sep 5290 108122 116 1A Middle TennesseeAwayL, 14–380-2—
Sep 12273 96312 114 1AA ValparaisoHomeW, 27–181-2—
Sep 19275 9923 1A Oklahoma StateAwayL, 0–591-3—
Sep 26277 103153 21 1AA Southern IllinoisHomeL, 6–461-40-1
Oct 3279 106114 6 1AA North DakotaAwayL, 28–551-50-2
Oct 17271 102107 5 1AA South DakotaHomeL, 20–481-60-3
Oct 24270 10281 1 1AA South Dakota StateAwayL, 9–421-70-4
Oct 31258 93130 8 1AA Illinois StateAwayL, 14–351-80-5
Nov 7247 88105 4 1AA Youngstown StateHomeL, 35–621-90-6
Nov 14241 83218 66 1AA Indiana StateAwayW, 44–142-91-6
Nov 21226 74163 26 1AA Northern IowaHomeW, 51–143-92-6

Scouting report