253 26 DII Pittsburg State

DII · Mid America · 4-7. SRS -9.69.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27181 5135 1 DII Ferris StateHomeL, 14–420-1—
Sep 5208 11232 16 DII Emporia StateHomeL, 10–210-20-1
Sep 12234 22325 68 DII West AlabamaAwayL, 23–240-3—
Sep 19234 18245 22 DII Fort HaysAwayL, 17–420-40-2
Oct 3275 32310 59 DII Nebraska KearneyAwayW, 34–271-41-2
Oct 10274 29230 15 DII WashburnAwayL, 9–161-51-3
Oct 17267 30303 55 DII Missouri WesternHomeW, 45–422-52-3
Oct 24261 27254 27 DII Central OklahomaHomeW, 52–143-53-3
Oct 31235 19299 52 DII Missouri Southern StateAwayL, 13–233-63-4
Nov 7254 27202 10 DII Central MissouriHomeW, 41–384-64-4
Nov 14244 22137 2 DII Northwest Missouri StateNeutralL, 7–454-74-5

Scouting report