2 1A Notre Dame

1A · FBS Independents · 10-1. SRS +59.60.

Schedule

Date Then Opponent Site Result Record Conf
Sep 6727 1A WisconsinNeutralW, 41–131-0—
Sep 122125 118 1A RiceHomeW, 52–02-0—
Sep 19367 1A Michigan StateHomeW, 27–103-0—
Sep 26376 1A PurdueAwayW, 49–104-0—
Oct 3346 1A North CarolinaAwayW, 37–265-0—
Oct 10490 89 1A StanfordHomeW, 58–76-0—
Oct 17318 1A BYUAwayL, 24–286-1—
Oct 31284 83 1A NavyNeutralW, 35–137-1—
Nov 7311 1A MiamiHomeW, 31–248-1—
Nov 14385 84 1A Boston CollegeHomeW, 41–79-1—
Nov 21342 1A SMUHomeW, 24–310-1—
Nov 28272 1A SyracuseAway39–15, 93%
Predicted11-1—

Scouting report