14 1A Indiana

1A · Big Ten · 9-2. SRS +50.49.

Schedule

Date Then Opponent Site Result Record Conf
Sep 51470 1A North TexasHomeW, 52–161-0—
Sep 1211287 107 1AA HowardHomeW, 55–02-0—
Sep 1914121 115 1A Western KentuckyHomeW, 38–03-0—
Sep 251331 1A NorthwesternHomeW, 29–234-01-0
Oct 31287 86 1A RutgersAwayW, 47–155-02-0
Oct 101021 1A NebraskaAwayW, 20–176-03-0
Oct 17108 1A Ohio StateHomeL, 15–196-13-1
Oct 241040 1A MichiganAwayW, 13–67-14-1
Oct 31956 1A MinnesotaHomeW, 23–168-15-1
Nov 141424 1A USCHomeW, 27–139-16-1
Nov 211335 1A WashingtonAwayL, 24–279-26-2
Nov 281476 1A PurdueHome36–15, 90%
Predicted10-27-2

Scouting report