49 1A Arkansas

1A · SEC · 4-7. SRS +37.75.

Schedule

Date Then Opponent Site Result Record Conf
Sep 545165 27 1AA North AlabamaHomeW, 31–141-0—
Sep 12647 1A UtahAwayL, 10–431-1—
Sep 19761 1A GeorgiaHomeL, 17–451-20-1
Sep 267573 1A TulsaHomeW, 34–62-2—
Oct 36036 1A Texas A&MAwayL, 7–342-30-2
Oct 10666 1A TennesseeHomeL, 17–242-40-3
Oct 176463 1A VanderbiltAwayW, 31–213-41-3
Oct 315922 1A MissouriHomeL, 10–343-51-4
Nov 76729 1A AuburnAwayL, 23–263-61-5
Nov 146034 1A South CarolinaHomeW, 34–64-62-5
Nov 21434 1A TexasAwayL, 3–454-72-6
Nov 284910 1A LSUHome19–33, 19%
Predicted4-82-7

Scouting report