44 1A Iowa State

1A · Big 12 · 5-6. SRS +39.36.

Schedule

Date Then Opponent Site Result Record Conf
Sep 524168 29 1AA Southeast Missouri StateHomeW, 38–101-0—
Sep 124812 1A IowaAwayL, 13–161-1—
Sep 1937140 127 1A Bowling GreenHomeW, 55–72-1—
Sep 26257 1A UtahHomeL, 17–312-20-1
Oct 32857 1A West VirginiaHomeW, 45–423-21-1
Oct 93418 1A BYUAwayL, 10–243-31-2
Oct 243920 1A ArizonaAwayL, 3–393-41-3
Oct 314723 1A Oklahoma StateHomeW, 51–494-42-3
Nov 74826 1A BaylorAwayL, 31–424-52-4
Nov 144454 1A CincinnatiHomeW, 41–135-53-4
Nov 203943 1A UCFAwayL, 17–485-63-5
Nov 284452 1A Kansas StateHome32–27, 62%
Predicted6-64-5

Scouting report