116 110 1A Hawai'i

1A · Mountain West · 3-8. SRS +20.08.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29108 10490 89 1A StanfordAwayL, 27–370-1—
Sep 5124 11994 92 1A UNLVHomeL, 6–210-20-1
Sep 12115 113139 126 1A New Mexico StateHomeW, 29–191-2—
Sep 26130 122106 102 1A WyomingAwayL, 10–271-30-2
Oct 3135 125117 111 1A San José StateHomeL, 16–201-40-3
Oct 10136 12747 1A Arizona StateAwayL, 12–301-5—
Oct 17134 12564 1A New MexicoHomeL, 10–211-60-4
Oct 24126 119145 129 1A Northern IllinoisAwayW, 56–212-61-4
Nov 7115 110170 137 1A UTEPAwayW, 17–143-62-4
Nov 14118 11375 1A North Dakota StateHomeL, 13–213-72-5
Nov 21115 109104 101 1A NevadaAwayL, 8–163-82-6
Nov 28116 110177 138 1A Sacramento StateHome30–11, 88%
Predicted4-82-6

Scouting report