320 66 DII Minot State

DII · Northern Sun · 4-7. SRS -21.25.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27370 105232 16 DII Emporia StateHomeL, 30–360-1—
Sep 3344 84237 20 DII Wayne State (NE)HomeL, 28–350-20-1
Sep 12334 78214 13 DII Augustana (SD)AwayL, 33–380-30-2
Sep 19321 66405 139 DII Southwest Minnesota StateHomeW, 59–01-31-2
Sep 26296 51283 39 DII Bemidji StateAwayL, 19–371-41-3
Oct 3312 59298 51 DII Minnesota St MoorheadHomeL, 24–311-51-4
Oct 10313 58399 133 DII JamestownAwayW, 28–202-52-4
Oct 24318 64317 63 DII Sioux FallsAwayL, 29–492-62-5
Oct 31322 67373 109 DII University of MaryHomeW, 34–313-63-5
Nov 7325 68280 38 DII Northern StateHomeL, 36–493-73-6
Nov 14330 72258 30 DII Minnesota DuluthAwayW, 45–314-74-6

Scouting report