389 128 1AA Stetson

1AA · Pioneer · 0-11. SRS -37.27.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29403 12881 1 1AA South Dakota StateAwayL, 7–700-1—
Sep 5389 128— NAIA Webber InternationalHomeW, 45–10——
Sep 12394 128323 119 1AA Bethune-CookmanAwayL, 18–430-2—
Sep 19390 128173 32 1AA UC DavisAwayL, 7–450-3—
Oct 3382 126316 116 1AA MaristHomeL, 14–280-40-1
Oct 10371 126249 87 1AA St. Thomas (MN)AwayL, 21–640-50-2
Oct 17387 126349 124 1AA PresbyterianHomeL, 43–470-60-3
Oct 24383 126365 125 1AA Morehead StateAwayL, 31–380-70-4
Oct 31387 127264 95 1AA DaytonHomeL, 34–440-80-5
Nov 7378 126385 127 1AA DavidsonAwayL, 14–330-90-6
Nov 14388 128312 114 1AA ValparaisoHomeL, 31–340-100-7
Nov 21385 128271 100 1AA San DiegoAwayL, 21–590-110-8

Scouting report