373 109 DII University of Mary

DII · Northern Sun · 2-8. SRS -33.50.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27379 114— NAIA Rocky MountainNeutralW, 23–10——
Sep 5367 103199 9 DII Minnesota StateHomeL, 7–480-10-1
Sep 12378 114371 107 DII Concordia St. PaulAwayW, 13–101-11-1
Sep 19366 103317 63 DII Sioux FallsHomeL, 34–401-21-2
Sep 26365 104280 38 DII Northern StateAwayL, 14–211-31-3
Oct 3354 93399 133 DII JamestownHomeW, 21–132-32-3
Oct 10359 97298 51 DII Minnesota St MoorheadAwayL, 22–422-42-4
Oct 24360 98258 30 DII Minnesota DuluthHomeL, 12–272-52-5
Oct 31358 96320 66 DII Minot StateAwayL, 31–342-62-6
Nov 7358 96293 47 DII Winona StateAwayL, 7–552-72-7
Nov 14366 103283 39 DII Bemidji StateHomeL, 14–342-82-8

Scouting report