98 96 1A Jacksonville State

1A · Conference USA · 8-3. SRS +25.16.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29105 10175 1A North Dakota StateAwayL, 7–330-1—
Sep 5106 104188 45 1AA Eastern KentuckyHomeW, 49–71-1—
Sep 12102 100113 108 1A OhioAwayL, 27–291-2—
Sep 19100 9868 1A Georgia SouthernHomeW, 31–272-2—
Sep 2698 97122 116 1A Middle TennesseeHomeW, 23–133-21-0
Oct 7104 102115 109 1A Kennesaw StateAwayW, 27–264-22-0
Oct 1399 97133 124 1A Florida InternationalHomeW, 27–245-23-0
Oct 28102 99139 126 1A New Mexico StateAwayW, 24–06-24-0
Nov 797 95156 132 1A Sam HoustonHomeW, 47–147-25-0
Nov 1487 86121 115 1A Western KentuckyAwayL, 24–347-35-1
Nov 2192 91128 121 1A Missouri StateHomeW, 25–208-36-1
Nov 2898 96109 104 1A DelawareAway29–28, 53%
Predicted9-37-1

Scouting report