287 107 1AA Howard

1AA · MEAC · 5-7. SRS -14.09.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29277 94221 69 1AA Alabama A&MNeutralW, 31–241-0—
Sep 5248 87241 83 1AA RichmondHomeL, 21–281-1—
Sep 12270 9414 1A IndianaAwayL, 0–551-2—
Sep 25234 7987 86 1A RutgersAwayL, 7–581-3—
Oct 3250 89338 121 1AA HamptonNeutralW, 27–132-3—
Oct 10245 87222 70 1AA PennsylvaniaAwayL, 20–242-4—
Oct 17242 86394 128 DII MorehouseHomeW, 31–173-4—
Oct 24256 93269 98 1AA Morgan StateAwayW, 26–204-41-0
Oct 31251 91229 77 1AA North Carolina CentralAwayL, 0–344-51-1
Nov 5276 105171 30 1AA South Carolina StateHomeL, 28–354-61-2
Nov 14269 101270 99 1AA Delaware StateHomeW, 30–245-62-2
Nov 21271 102238 80 1AA Norfolk StateAwayL, 7–355-72-3

Scouting report