296 109 1AA Georgetown

1AA · Patriot · 3-7. SRS -15.18.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5292 109176 35 1AA LehighHomeL, 14–450-10-1
Sep 19311 116241 83 1AA RichmondAwayL, 21–240-20-2
Sep 26301 110263 94 1AA ColumbiaHomeL, 17–200-3—
Oct 3290 109204 56 1AA CornellHomeL, 14–350-4—
Oct 10297 114308 113 1AA BucknellHomeW, 21–141-41-2
Oct 17292 109211 62 1AA ColgateAwayW, 27–172-42-2
Oct 24276 105272 101 1AA William & MaryAwayW, 28–273-43-2
Nov 7276 105210 61 1AA Holy CrossHomeL, 24–273-53-3
Nov 14274 105250 88 1AA FordhamAwayL, 15–373-63-4
Nov 21289 109181 39 1AA VillanovaAwayL, 13–343-73-5

Scouting report