174 33 1AA Yale

1AA · Ivy · 6-4. SRS +4.46.

Schedule

Date Then Opponent Site Result Record Conf
Sep 19161 23210 61 1AA Holy CrossAwayW, 38–281-0—
Sep 26164 24204 56 1AA CornellAwayL, 25–381-10-1
Oct 3181 38274 102 1AA MerrimackHomeW, 41–242-1—
Oct 10176 34193 49 1AA DartmouthHomeW, 28–73-11-1
Oct 17161 24228 76 1AA Rhode IslandHomeL, 23–413-2—
Oct 23183 41222 70 1AA PennsylvaniaAwayL, 21–243-31-2
Oct 31189 46263 94 1AA ColumbiaAwayW, 26–84-32-2
Nov 7184 41197 51 1AA BrownHomeL, 20–244-42-3
Nov 14190 47207 58 1AA PrincetonHomeW, 28–05-43-3
Nov 21174 33157 22 1AA HarvardNeutralW, 20–176-44-3

Scouting report