280 38 DII Northern State

DII · Northern Sun · 8-3. SRS -12.93.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27313 60285 41 DII Chadron StateHomeW, 42–171-0—
Sep 3267 31293 47 DII Winona StateHomeW, 31–162-01-0
Sep 12253 32405 139 DII Southwest Minnesota StateAwayW, 30–33-02-0
Sep 19251 27199 9 DII Minnesota StateAwayL, 17–353-12-1
Sep 26270 33373 109 DII University of MaryHomeW, 21–144-13-1
Oct 3277 34283 39 DII Bemidji StateHomeW, 16–95-14-1
Oct 10277 31258 30 DII Minnesota DuluthAwayL, 7–345-24-2
Oct 24294 47298 51 DII Minnesota St MoorheadAwayW, 14–136-25-2
Oct 31285 39214 13 DII Augustana (SD)HomeL, 24–316-35-3
Nov 7281 36320 66 DII Minot StateAwayW, 49–367-36-3
Nov 14282 36399 133 DII JamestownHomeW, 59–168-37-3

Scouting report