346 85 DII Upper Iowa

DII · Great Lakes · 6-5. SRS -26.91.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29342 85399 133 DII JamestownHomeW, 30–131-0—
Sep 5333 76299 52 DII Missouri Southern StateAwayL, 19–211-1—
Sep 19343 84217 14 DII Michigan TechAwayL, 32–331-2—
Sep 26332 74416 150 DII Lincoln (MO)AwayL, 32–341-30-1
Oct 3349 88374 110 DII Missouri S&THomeW, 39–372-31-1
Oct 10352 90284 40 DII Truman StateHomeW, 21–193-32-1
Oct 17346 85361 99 DII Southwest BaptistAwayW, 42–234-33-1
Oct 24340 79384 120 DII William JewellHomeL, 18–194-43-2
Oct 31346 85370 106 DII McKendreeAwayW, 31–285-44-2
Nov 7349 87397 131 DII QuincyAwayW, 41–396-45-2
Nov 14352 90273 34 DII IndianapolisHomeL, 14–316-55-3

Scouting report