41 1A Illinois

1A · Big Ten · 6-5. SRS +41.21.

Schedule

Date Then Opponent Site Result Record Conf
Sep 333103 100 1A UABHomeW, 42–231-0—
Sep 124332 1A DukeHomeL, 27–311-1—
Sep 1951153 21 1AA Southern IllinoisHomeW, 48–102-1—
Sep 26438 1A Ohio StateAwayL, 19–422-20-1
Oct 34076 1A PurdueHomeL, 17–242-30-2
Oct 105467 1A Michigan StateAwayW, 38–373-31-2
Oct 24525 1A OregonHomeW, 21–104-32-2
Oct 314377 1A MarylandAwayW, 20–175-33-2
Nov 64621 1A NebraskaHomeW, 24–136-34-2
Nov 133917 1A UCLAAwayL, 14–226-44-3
Nov 213812 1A IowaHomeL, 17–346-54-4
Nov 284131 1A NorthwesternAway23–28, 37%
Predicted6-64-5

Scouting report