60 1A Mississippi State

1A · SEC · 5-6. SRS +35.85.

Schedule

Date Then Opponent Site Result Record Conf
Sep 557 56154 130 1A UL MonroeHomeW, 62–131-0—
Sep 122756 1A MinnesotaAwayW, 38–132-0—
Sep 191734 1A South CarolinaAwayW, 41–343-01-0
Sep 261722 1A MissouriHomeW, 31–244-02-0
Oct 3173 1A AlabamaHomeL, 23–564-12-1
Oct 172110 1A LSUAwayL, 0–314-22-2
Oct 244019 1A OklahomaHomeL, 15–234-32-3
Oct 31394 1A TexasAwayL, 3–314-42-4
Nov 74163 1A VanderbiltHomeL, 23–254-52-5
Nov 144329 1A AuburnHomeL, 9–414-62-6
Nov 2155143 13 1AA Tennessee TechHomeW, 34–165-6—
Nov 276013 1A Ole MissAway21–39, 14%
Predicted5-72-7

Scouting report