3 1A Alabama

1A · SEC · 9-2. SRS +59.02.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5597 95 1A East CarolinaHomeW, 48–101-0—
Sep 12333 1A KentuckyAwayW, 45–172-01-0
Sep 19153 1A Florida StateHomeW, 50–363-0—
Sep 26134 1A South CarolinaHomeW, 49–184-02-0
Oct 3260 1A Mississippi StateAwayW, 56–235-03-0
Oct 1011 1A GeorgiaHomeL, 17–205-13-1
Oct 1716 1A TennesseeAwayL, 10–265-23-2
Oct 24336 1A Texas A&MHomeW, 31–206-24-2
Nov 7110 1A LSUAwayW, 31–137-25-2
Nov 14263 1A VanderbiltAwayW, 21–68-26-2
Nov 212160 23 1AA ChattanoogaHomeW, 47–09-2—
Nov 28329 1A AuburnHome36–20, 85%
Predicted10-27-2

Scouting report