192 48 1AA Eastern Washington

1AA · Big Sky · 3-9. SRS +0.99.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29162 23138 11 1AA Northern ArizonaAwayL, 27–340-10-1
Sep 5172 29163 26 1AA Northern IowaHomeW, 34–241-1—
Sep 12162 23107 5 1AA South DakotaAwayL, 23–411-2—
Sep 19159 2235 1A WashingtonAwayL, 16–481-3—
Sep 26161 21216 65 1AA Cal PolyHomeL, 27–311-40-2
Oct 3172 31173 32 1AA UC DavisAwayL, 38–491-50-3
Oct 10178 36191 47 1AA Northern ColoradoHomeW, 31–222-51-3
Oct 17171 3392 2 1AA Montana StateHomeL, 20–562-61-4
Oct 31184 41131 9 1AA MontanaHomeL, 33–422-71-5
Nov 7180 37150 18 1AA IdahoAwayL, 31–622-81-6
Nov 14189 46223 71 1AA Utah TechAwayW, 31–283-82-6
Nov 21185 43215 64 1AA Portland StateHomeL, 38–403-92-7

Scouting report