88 87 1A Utah State

1A · Pac-12 · 4-7. SRS +27.78.

Schedule

Date Then Opponent Site Result Record Conf
Sep 598 96144 14 1AA Idaho StateHomeL, 17–290-1—
Sep 12133 12535 1A WashingtonAwayL, 14–160-2—
Sep 19102 1007 1A UtahAwayL, 0–330-3—
Sep 26107 105129 122 1A TroyHomeW, 21–101-3—
Oct 397 9637 1A Boise StateAwayL, 18–371-40-1
Oct 993 9279 1A Washington StateHomeW, 17–162-41-1
Oct 24101 9845 1A Texas StateAwayL, 17–202-51-2
Oct 3193 92127 120 1A Colorado StateHomeW, 31–143-52-2
Nov 786 8569 1A Fresno StateHomeW, 17–104-53-2
Nov 148091 90 1A San Diego StateAwayL, 13–304-63-3
Nov 2189 8850 1A Oregon StateAwayL, 24–314-73-4

Scouting report