380 116 DII Oklahoma Baptist

DII · Great American · 4-7. SRS -34.63.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3388 122353 91 DII Southern ArkansasHomeW, 38–201-01-0
Sep 12349 91292 46 DII Henderson StateAwayL, 9–661-11-1
Sep 19384 119409 143 DII Northwestern (OK)AwayW, 55–372-12-1
Sep 26383 118319 65 DII Southwestern Oklahoma StateHomeL, 7–282-22-2
Oct 3394 128248 24 DII Ouachita BaptistHomeL, 21–352-32-3
Oct 10390 125372 108 DII Arkansas MonticelloAwayW, 34–203-33-3
Oct 15373 110336 78 DII East CentralHomeL, 10–173-43-4
Oct 24371 108304 56 DII Southeastern Oklahoma StateAwayL, 16–403-53-5
Oct 31375 112148 3 DII HardingHomeL, 10–483-63-6
Nov 7375 112348 87 DII Arkansas TechAwayW, 34–314-64-6
Nov 14368 105396 130 DII Southern NazareneHomeL, 27–414-74-7

Scouting report