223 71 1AA Utah Tech

1AA · Big Sky · 1-11. SRS -4.26.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29239 7592 2 1AA Montana StateHomeL, 0–540-10-1
Sep 5272 9818 1A BYUAwayL, 7–630-2—
Sep 12280 98131 9 1AA MontanaAwayL, 14–350-3—
Sep 19244 85138 11 1AA Northern ArizonaHomeL, 23–350-4—
Sep 26269 99191 47 1AA Northern ColoradoAwayL, 13–370-50-2
Oct 3274 105161 24 1AA Southern UtahHomeL, 33–460-60-3
Oct 10265 101215 64 1AA Portland StateAwayL, 14–300-70-4
Oct 24267 99216 65 1AA Cal PolyAwayW, 43–261-71-4
Oct 31246 86144 14 1AA Idaho StateHomeL, 27–341-81-5
Nov 7237 81173 32 1AA UC DavisAwayL, 17–241-91-6
Nov 14233 78192 48 1AA Eastern WashingtonHomeL, 28–311-101-7
Nov 21231 78152 20 1AA Weber StateAwayL, 24–311-111-8

Scouting report