371 107 DII Concordia St. Paul

DII · Northern Sun · 4-7. SRS -33.22.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27388 123397 131 DII QuincyHomeW, 38–211-0—
Sep 3359 95298 51 DII Minnesota St MoorheadAwayL, 30–481-10-1
Sep 12359 98373 109 DII University of MaryHomeL, 10–131-20-2
Sep 19367 104283 39 DII Bemidji StateHomeW, 34–312-21-2
Sep 26360 99399 133 DII JamestownAwayW, 31–233-22-2
Oct 3353 92199 9 DII Minnesota StateAwayL, 7–493-32-3
Oct 10360 98214 13 DII Augustana (SD)HomeL, 0–553-42-4
Oct 24374 111293 47 DII Winona StateHomeL, 27–343-52-5
Oct 31368 105237 20 DII Wayne State (NE)AwayL, 14–543-62-6
Nov 7374 111405 139 DII Southwest Minnesota StateHomeW, 41–214-63-6
Nov 14369 106317 63 DII Sioux FallsAwayL, 20–274-73-7

Scouting report