144 14 1AA Idaho State

1AA · Big Sky · 7-5. SRS +12.31.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29187 40331 120 1AA VMIHomeW, 38–101-0—
Sep 5180 3788 87 1A Utah StateAwayW, 29–172-0—
Sep 12152 14271 100 1AA San DiegoHomeW, 59–173-0—
Sep 26140 12161 24 1AA Southern UtahAwayW, 28–244-01-0
Oct 3144 14138 11 1AA Northern ArizonaHomeL, 31–384-11-1
Oct 10151 18216 65 1AA Cal PolyHomeL, 24–254-21-2
Oct 17159 22152 20 1AA Weber StateAwayL, 20–274-31-3
Oct 24161 24215 64 1AA Portland StateHomeW, 38–85-32-3
Oct 31156 22223 71 1AA Utah TechAwayW, 34–276-33-3
Nov 7159 2392 2 1AA Montana StateHomeL, 26–286-43-4
Nov 14154 21131 9 1AA MontanaAwayL, 30–386-53-5
Nov 21157 22150 18 1AA IdahoHomeW, 19–57-54-5

Scouting report