24 1A USC

1A · Big Ten · 8-3. SRS +45.86.

Schedule

Date Then Opponent Site Result Record Conf
Aug 2916117 111 1A San José StateHomeW, 42–261-0—
Sep 42669 1A Fresno StateHomeW, 39–02-0—
Sep 122083 82 1A LouisianaHomeW, 49–303-0—
Sep 191987 86 1A RutgersAwayW, 42–354-01-0
Sep 26235 1A OregonHomeL, 27–414-11-1
Oct 32635 1A WashingtonHomeW, 25–215-12-1
Oct 103128 1A Penn StateAwayW, 31–236-13-1
Oct 242227 1A WisconsinAwayL, 7–246-23-2
Oct 31368 1A Ohio StateHomeW, 30–187-24-2
Nov 142014 1A IndianaAwayL, 13–277-34-3
Nov 212577 1A MarylandHomeW, 35–218-35-3
Nov 282417 1A UCLAAway24–29, 37%
Predicted8-45-4

Scouting report