291 45 DII Shepherd

DII · Pennsylvania State Athletic · 7-3. SRS -14.48.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5271 36351 89 DII Frostburg StateHomeW, 34–261-0—
Sep 12282 45350 88 DII GannonHomeW, 45–282-01-0
Sep 19283 43277 37 DII California (PA)HomeW, 28–73-02-0
Sep 26266 31196 8 DII KutztownAwayL, 18–283-12-1
Oct 3266 28391 125 DII MillersvilleHomeW, 35–74-13-1
Oct 10279 33342 82 DII West ChesterAwayW, 28–145-14-1
Oct 17270 31335 77 DII BloomsburgHomeL, 21–275-24-2
Oct 24292 45234 18 DII East StroudsburgAwayL, 7–315-34-3
Oct 31302 53379 115 DII ShippensburgAwayW, 35–326-35-3
Nov 14308 57341 81 DII IU PennsylvaniaAwayW, 28–07-36-3

Scouting report