412 146 DII Livingstone

DII · CIAA · 2-7. SRS -47.29.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29412 146387 122 DII AllenHomeL, 16–370-1—
Sep 5418 152297 50 DII Virginia UnionAwayL, 20–490-20-1
Sep 12417 151426 160 DII Bluefield StateAwayW, 44–301-21-1
Sep 19408 142407 141 DII Winston-Salem StateHomeW, 21–132-22-1
Sep 26407 141413 147 DII ShawAwayL, 27–282-32-2
Oct 3407 141345 84 DII Fayetteville StateHomeL, 20–282-42-3
Oct 10408 142327 70 DII Virginia StateAwayL, 7–592-52-4
Oct 24411 145393 127 DII Elizabeth City StateHomeL, 26–342-62-5
Oct 31410 144— NAIA Virginia LynchburgHomeW, 37–14——
Nov 7412 146328 71 DII Johnson C. SmithHomeL, 14–272-72-6

Scouting report