399 133 DII Jamestown

DII · Northern Sun · 0-11. SRS -40.57.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29351 91346 85 DII Upper IowaAwayL, 13–300-1—
Sep 5374 109317 63 DII Sioux FallsHomeL, 0–310-20-1
Sep 12384 119293 47 DII Winona StateAwayL, 0–280-30-2
Sep 19391 125237 20 DII Wayne State (NE)AwayL, 7–440-40-3
Sep 26395 129371 107 DII Concordia St. PaulHomeL, 23–310-50-4
Oct 3399 133373 109 DII University of MaryAwayL, 13–210-60-5
Oct 10398 132320 66 DII Minot StateHomeL, 20–280-70-6
Oct 24390 125283 39 DII Bemidji StateHomeL, 0–330-80-7
Oct 31396 130258 30 DII Minnesota DuluthAwayL, 3–500-90-8
Nov 7396 130298 51 DII Minnesota St MoorheadHomeL, 10–160-100-9
Nov 14394 128280 38 DII Northern StateAwayL, 16–590-110-10

Scouting report