319 65 DII Southwestern Oklahoma State

DII · Great American · 5-5. SRS -21.04.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3365 100348 87 DII Arkansas TechAwayL, 20–260-10-1
Sep 10358 97148 3 DII HardingHomeL, 14–370-20-2
Sep 19349 89304 56 DII Southeastern Oklahoma StateHomeL, 21–270-30-3
Sep 26354 93380 116 DII Oklahoma BaptistAwayW, 28–71-31-3
Oct 3341 81292 46 DII Henderson StateAwayL, 33–381-41-4
Oct 10330 71353 91 DII Southern ArkansasHomeW, 28–182-42-4
Oct 24333 75336 78 DII East CentralAwayW, 23–213-43-4
Oct 31332 75372 108 DII Arkansas MonticelloHomeW, 37–214-44-4
Nov 7330 72248 24 DII Ouachita BaptistAwayL, 14–314-54-5
Nov 14327 69409 143 DII Northwestern (OK)HomeW, 47–65-55-5

Scouting report