384 120 DII William Jewell

DII · Great Lakes · 7-3. SRS -35.96.

Schedule

Date Then Opponent Site Result Record Conf
Sep 12403 137419 153 DII Kentucky WesleyanAwayW, 35–141-0—
Sep 19380 115361 99 DII Southwest BaptistAwayW, 27–172-01-0
Sep 26380 117370 106 DII McKendreeHomeW, 28–213-02-0
Oct 3367 106273 34 DII IndianapolisHomeL, 10–453-12-1
Oct 10385 121397 131 DII QuincyAwayW, 20–174-13-1
Oct 17385 122275 35 DII Northeastern StateAwayL, 10–524-2—
Oct 24395 129346 85 DII Upper IowaAwayW, 19–185-24-1
Oct 31389 124374 110 DII Missouri S&THomeW, 30–246-25-1
Nov 7384 119284 40 DII Truman StateHomeL, 10–476-35-2
Nov 14391 125416 150 DII Lincoln (MO)AwayW, 52–287-36-2

Scouting report