249 87 1AA St. Thomas (MN)

1AA · Pioneer · 9-3. SRS -9.22.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27257 91293 47 DII Winona StateHomeW, 15–91-0—
Sep 5275 100114 6 1AA North DakotaAwayL, 26–621-1—
Sep 12289 103382 118 DII Northern MichiganHomeW, 56–142-1—
Sep 19258 90161 24 1AA Southern UtahHomeW, 28–263-1—
Sep 26242 86271 100 1AA San DiegoHomeW, 50–174-11-0
Oct 3214 67349 124 1AA PresbyterianAwayL, 21–554-21-1
Oct 10262 98389 128 1AA StetsonHomeW, 64–215-22-1
Oct 24248 87316 116 1AA MaristAwayW, 35–136-23-1
Oct 31232 76385 127 1AA DavidsonHomeW, 35–77-24-1
Nov 7234 79231 78 1AA ButlerAwayL, 14–417-34-2
Nov 14249 87322 118 1AA DrakeHomeW, 55–358-35-2
Nov 21246 88312 114 1AA ValparaisoAwayW, 13–79-36-2

Scouting report