317 63 DII Sioux Falls

DII · Northern Sun · 7-4. SRS -20.71.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27287 45343 83 DII Black Hills StateHomeL, 21–240-1—
Sep 5297 49399 133 DII JamestownAwayW, 31–01-11-0
Sep 12275 41298 51 DII Minnesota St MoorheadHomeW, 29–282-12-0
Sep 19288 47373 109 DII University of MaryAwayW, 40–343-13-0
Sep 26302 54199 9 DII Minnesota StateHomeL, 14–283-23-1
Oct 3300 52214 13 DII Augustana (SD)AwayL, 20–373-33-2
Oct 10305 52405 139 DII Southwest Minnesota StateHomeW, 28–144-34-2
Oct 24310 57320 66 DII Minot StateHomeW, 49–295-35-2
Oct 31300 51293 47 DII Winona StateAwayW, 21–146-36-2
Nov 7294 47237 20 DII Wayne State (NE)AwayL, 14–626-46-3
Nov 14313 60371 107 DII Concordia St. PaulHomeW, 27–207-47-3

Scouting report