248 24 DII Ouachita Baptist

DII · Great American · 9-3. SRS -9.06.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3243 20336 78 DII East CentralHomeL, 17–270-10-1
Sep 12285 48304 56 DII Southeastern Oklahoma StateAwayW, 23–171-11-1
Sep 19286 45348 87 DII Arkansas TechAwayW, 34–172-12-1
Sep 26280 38148 3 DII HardingHomeL, 27–282-22-2
Oct 3256 25380 116 DII Oklahoma BaptistAwayW, 35–213-23-2
Oct 10269 28396 130 DII Southern NazareneHomeW, 49–144-24-2
Oct 17259 26372 108 DII Arkansas MonticelloHomeW, 62–105-25-2
Oct 24238 20353 91 DII Southern ArkansasAwayW, 52–216-26-2
Oct 31228 17409 143 DII Northwestern (OK)AwayW, 31–247-27-2
Nov 7246 21319 65 DII Southwestern Oklahoma StateHomeW, 31–148-28-2
Nov 14248 24292 46 DII Henderson StateAwayW, 35–339-29-2
Nov 21247 21137 2 DII Northwest Missouri StateAwayL, 14–459-3—

Scouting report