267 33 DII Northwood

DII · Great Midwest Athletic · 11-1. SRS -11.64.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3330 73417 151 DII Wayne State (MI)AwayW, 52–01-0—
Sep 12235 23257 29 DII Saginaw Valley StateHomeW, 35–282-0—
Sep 19247 23247 23 DII HillsdaleHomeW, 10–73-01-0
Sep 26254 26195 7 DII FindlayAwayW, 34–114-02-0
Oct 3220 11419 153 DII Kentucky WesleyanHomeW, 59–145-03-0
Oct 10238 18300 53 DII TiffinAwayW, 24–236-04-0
Oct 17244 19383 119 DII Lake ErieAwayW, 41–77-05-0
Oct 24239 21354 92 DII Ohio DominicanHomeW, 37–358-06-0
Oct 31255 25266 32 DII AshlandAwayW, 45–429-07-0
Nov 7252 25388 123 DII Thomas MoreAwayW, 23–710-08-0
Nov 14263 29334 76 DII WalshHomeW, 17–1411-09-0
Nov 21272 32184 5 DII Grand Valley StateHomeL, 16–2711-1—

Scouting report