416 150 DII Lincoln (MO)

DII · Great Lakes · 1-7. SRS -51.90.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29420 154— NAIA Central MethodistHomeW, 27–11——
Sep 12423 157— NAIA LangstonHomeL, 14–19——
Sep 19422 156397 131 DII QuincyAwayL, 27–340-10-1
Sep 26415 149346 85 DII Upper IowaHomeW, 34–321-11-1
Oct 3405 139361 99 DII Southwest BaptistAwayL, 17–521-21-2
Oct 17417 151273 34 DII IndianapolisHomeL, 14–481-31-3
Oct 24415 149370 106 DII McKendreeHomeL, 20–301-41-4
Oct 31414 148284 40 DII Truman StateAwayL, 3–481-51-5
Nov 7414 148374 110 DII Missouri S&TAwayL, 28–561-61-6
Nov 14415 149384 120 DII William JewellHomeL, 28–521-71-7

Scouting report