277 37 DII California (PA)

DII · Pennsylvania State Athletic · 9-3. SRS -12.51.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3283 38355 93 DII Charleston (WV)HomeW, 49–241-0—
Sep 12239 25391 125 DII MillersvilleAwayW, 40–172-01-0
Sep 19250 26291 45 DII ShepherdAwayL, 7–282-11-1
Sep 26291 46166 4 DII Slippery RockHomeL, 26–412-21-2
Oct 3291 44357 95 DII Seton HillAwayL, 0–292-31-3
Oct 10320 64358 96 DII EdinboroHomeW, 30–203-32-3
Oct 17322 65347 86 DII ClarionAwayW, 26–204-33-3
Oct 24321 67341 81 DII IU PennsylvaniaHomeW, 49–05-34-3
Oct 31298 49362 100 DII Lock HavenAwayW, 41–76-35-3
Nov 7284 39350 88 DII GannonHomeW, 27–77-36-3
Nov 14285 39335 77 DII BloomsburgHomeW, 7–68-3—
Nov 21292 45297 50 DII Virginia UnionAwayW, 31–149-3—

Scouting report