293 47 DII Winona State

DII · Northern Sun · 5-6. SRS -14.55.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27314 61249 87 1AA St. Thomas (MN)AwayL, 9–150-1—
Sep 3300 50280 38 DII Northern StateAwayL, 16–310-20-1
Sep 12304 57399 133 DII JamestownHomeW, 28–01-21-1
Sep 19296 50258 30 DII Minnesota DuluthAwayL, 6–91-31-2
Sep 26288 43214 13 DII Augustana (SD)HomeW, 42–412-32-2
Oct 3285 39237 20 DII Wayne State (NE)AwayL, 14–172-42-3
Oct 10292 43199 9 DII Minnesota StateHomeL, 16–342-52-4
Oct 24284 38371 107 DII Concordia St. PaulAwayW, 34–273-53-4
Oct 31292 44317 63 DII Sioux FallsHomeL, 14–213-63-5
Nov 7300 50373 109 DII University of MaryHomeW, 55–74-64-5
Nov 14279 33405 139 DII Southwest Minnesota StateAwayW, 42–145-65-5

Scouting report