288 43 DII Western Oregon

DII · Lone Star · 6-4. SRS -14.27.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29299 57252 25 DII Colorado School of MinesAwayW, 22–201-0—
Sep 5277 39— NAIA Southern OregonAwayW, 65–35——
Sep 19287 46212 12 DII Central WashingtonAwayL, 36–451-10-1
Sep 26289 44302 54 DII Angelo StateHomeL, 28–291-20-2
Oct 3299 51255 28 DII Midwestern StateAwayL, 32–441-30-3
Oct 10307 53307 57 DII Texas A&M-KingsvilleHomeL, 51–581-40-4
Oct 17312 57294 48 DII UT Permian BasinAwayW, 38–192-41-4
Oct 24290 44400 134 DII Eastern New MexicoHomeW, 50–353-42-4
Oct 31306 56414 148 DII Western New MexicoAwayW, 56–284-43-4
Nov 7307 55337 79 DII West TexasHomeW, 38–105-44-4
Nov 14294 46424 158 DII Sul Ross StateAwayW, 66–146-45-4

Scouting report