237 20 DII Wayne State (NE)

DII · Northern Sun · 8-3. SRS -7.73.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27269 36310 59 DII Nebraska KearneyAwayW, 21–201-0—
Sep 3251 23320 66 DII Minot StateAwayW, 35–282-01-0
Sep 12261 35258 30 DII Minnesota DuluthHomeL, 13–202-11-1
Sep 19266 35399 133 DII JamestownHomeW, 44–73-12-1
Sep 26250 23405 139 DII Southwest Minnesota StateAwayW, 38–244-13-1
Oct 3283 37293 47 DII Winona StateHomeW, 17–145-14-1
Oct 10287 38283 39 DII Bemidji StateAwayW, 45–136-15-1
Oct 24249 24199 9 DII Minnesota StateAwayL, 0–356-25-2
Oct 31261 29371 107 DII Concordia St. PaulHomeW, 54–147-26-2
Nov 7256 28317 63 DII Sioux FallsHomeW, 62–148-27-2
Nov 14232 17214 13 DII Augustana (SD)AwayL, 24–348-37-3

Scouting report