256 90 1AA East Texas A&M

1AA · Southland · 3-9. SRS -10.24.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29250 81142 12 1AA MercerAwayL, 15–230-1—
Sep 5212 62100 3 1AA Stephen F. AustinAwayL, 7–440-20-1
Sep 12240 77339 122 1AA Northwestern StateHomeW, 38–141-21-1
Sep 19224 7073 1A TulsaAwayL, 0–421-3—
Sep 26233 78200 53 1AA McNeeseAwayL, 24–271-41-2
Oct 3226 76186 43 1AA UT Rio Grande ValleyHomeW, 20–172-42-2
Oct 17214 66235 79 1AA Houston ChristianAwayL, 24–432-52-3
Oct 24230 75201 54 1AA Prairie View A&MHomeL, 19–302-6—
Oct 31241 82175 34 1AA SE LouisianaHomeW, 10–73-63-3
Nov 7232 77290 108 1AA NichollsAwayL, 31–323-73-4
Nov 14234 79149 17 1AA LamarAwayL, 26–453-83-5
Nov 21233 79124 7 1AA Incarnate WordHomeL, 3–663-93-6

Scouting report