397 131 DII Quincy

DII · Great Lakes · 3-8. SRS -40.09.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27366 101371 107 DII Concordia St. PaulAwayL, 21–380-1—
Sep 5384 119364 102 DII RooseveltHomeL, 28–410-2—
Sep 19393 127416 150 DII Lincoln (MO)HomeW, 34–271-21-0
Sep 26398 132417 151 DII Wayne State (MI)HomeW, 56–352-2—
Oct 3385 121370 106 DII McKendreeAwayL, 43–462-31-1
Oct 10393 128384 120 DII William JewellHomeL, 17–202-41-2
Oct 17393 127284 40 DII Truman StateHomeL, 14–382-51-3
Oct 24398 132374 110 DII Missouri S&TAwayW, 34–313-52-3
Oct 31395 129273 34 DII IndianapolisAwayL, 34–733-62-4
Nov 7395 129346 85 DII Upper IowaHomeL, 39–413-72-5
Nov 14395 129361 99 DII Southwest BaptistAwayL, 23–563-82-6

Scouting report