409 143 DII Northwestern (OK)

DII · Great American · 0-11. SRS -45.28.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3412 146148 3 DII HardingAwayL, 0–760-10-1
Sep 10418 152348 87 DII Arkansas TechHomeL, 29–340-20-2
Sep 19416 150380 116 DII Oklahoma BaptistHomeL, 37–550-30-3
Sep 26418 152336 78 DII East CentralAwayL, 24–420-40-4
Oct 3414 148353 91 DII Southern ArkansasAwayL, 27–300-50-5
Oct 10410 144292 46 DII Henderson StateHomeL, 7–340-60-6
Oct 17407 141304 56 DII Southeastern Oklahoma StateHomeL, 10–250-70-7
Oct 24405 139396 130 DII Southern NazareneAwayL, 37–600-80-8
Oct 31409 143248 24 DII Ouachita BaptistHomeL, 24–310-90-9
Nov 7405 139372 108 DII Arkansas MonticelloAwayL, 26–510-100-10
Nov 14410 144319 65 DII Southwestern Oklahoma StateAwayL, 6–470-110-11

Scouting report