218 66 1AA Indiana State

1AA · MVFC · 2-10. SRS -3.98.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29232 72168 29 1AA Southeast Missouri StateHomeL, 21–230-1—
Sep 4225 7276 1A PurdueAwayL, 19–440-2—
Sep 12201 55203 55 1AA Eastern IllinoisAwayW, 42–351-2—
Sep 19197 52312 114 1AA ValparaisoHomeW, 39–162-2—
Sep 26193 48114 6 1AA North DakotaHomeL, 35–422-30-1
Oct 3186 43107 5 1AA South DakotaAwayL, 14–442-40-2
Oct 10189 45105 4 1AA Youngstown StateHomeL, 24–572-50-3
Oct 24194 50130 8 1AA Illinois StateAwayL, 10–172-60-4
Oct 31186 43163 26 1AA Northern IowaAwayL, 23–452-70-5
Nov 7188 45153 21 1AA Southern IllinoisHomeL, 20–372-80-6
Nov 14198 54198 52 1AA Murray StateHomeL, 14–442-90-7
Nov 21215 6481 1 1AA South Dakota StateAwayL, 13–522-100-8

Scouting report