298 51 DII Minnesota St Moorhead

DII · Northern Sun · 7-4. SRS -15.87.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27306 53382 118 DII Northern MichiganHomeW, 41–191-0—
Sep 3285 40371 107 DII Concordia St. PaulHomeW, 48–302-01-0
Sep 12284 47317 63 DII Sioux FallsAwayL, 28–292-11-1
Sep 19291 48214 13 DII Augustana (SD)AwayL, 21–452-21-2
Sep 26307 57258 30 DII Minnesota DuluthHomeW, 23–203-22-2
Oct 3298 50320 66 DII Minot StateAwayW, 31–244-23-2
Oct 10301 49373 109 DII University of MaryHomeW, 42–225-24-2
Oct 24293 46280 38 DII Northern StateHomeL, 13–145-34-3
Oct 31291 43283 39 DII Bemidji StateAwayL, 34–375-44-4
Nov 7290 45399 133 DII JamestownAwayW, 16–106-45-4
Nov 14302 53199 9 DII Minnesota StateHomeW, 34–287-46-4

Scouting report