205 57 1AA Lindenwood

1AA · OVC · 5-6. SRS -1.87.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27224 71208 59 1AA Charleston SouthernHomeW, 20–171-01-0
Sep 3228 77225 73 1AA Stony BrookAwayL, 32–361-1—
Sep 12231 74128 121 1A Missouri StateAwayL, 14–481-2—
Sep 26220 68141 128 1A Eastern MichiganAwayL, 3–291-3—
Oct 10219 72168 29 1AA Southeast Missouri StateHomeL, 27–381-41-1
Oct 17219 68203 55 1AA Eastern IllinoisAwayW, 20–132-42-1
Oct 24216 67344 123 1AA Chicago StateHomeW, 44–93-4—
Oct 31203 58240 82 1AA Tennessee StateHomeW, 27–04-43-1
Nov 7197 54194 50 1AA Gardner-WebbAwayW, 34–215-44-1
Nov 14186 43190 46 1AA UT MartinAwayL, 31–385-54-2
Nov 21187 44147 16 1AA Western IllinoisHomeL, 7–415-64-3

Scouting report