57 1A West Virginia

1A · Big 12 · 5-6. SRS +36.14.

Schedule

Date Then Opponent Site Result Record Conf
Sep 560 59112 107 1A Coastal CarolinaHomeW, 31–241-0—
Sep 1271190 46 1AA UT MartinHomeW, 52–72-0—
Sep 195251 1A VirginiaNeutralW, 38–273-0—
Sep 264623 1A Oklahoma StateHomeL, 24–413-10-1
Oct 35844 1A Iowa StateAwayL, 42–453-20-2
Oct 106120 1A ArizonaHomeL, 31–523-30-3
Oct 176554 1A CincinnatiHomeW, 45–424-31-3
Oct 246039 1A TCUAwayW, 24–205-32-3
Nov 75815 1A Texas TechAwayL, 48–535-42-4
Nov 145338 1A KansasHomeL, 14–375-52-5
Nov 215930 1A HoustonHomeL, 31–345-62-6
Nov 27577 1A UtahAway24–45, 9%
Predicted5-72-7

Scouting report